Compare Astrato with other industry solutions
Feature | Capability |
|
|
---|---|---|---|
Modern cloud-native BI | Modern BI - scale and elasticity suited for the New Data World by playing the data where it lives |
|
|
Vendor lock-in, functionality | Power BI service runs only on Azure, on-premise versions deliver significant functional gaps* |
|
|
Writeback & live collaboration | Collaboration and writeback functionality natively integrated into a single data driven analytical app |
|
|
DirectQuery limitations | Expensive or hard hard to manage work arounds that create barriers to insight - E.g. limiting charts and queries in a workbook for performance ** |
|
|
Consumer grade BI design | Low barrier to adoption. No Code creator approach accelerates time to value |
|
|
* Gartner Quadrant for Analytics and Business Intelligence Platforms 2021 β Vendor Cautions, Microsoft
** Snowflake best practice / Microsoft Webinar
Feature | Capability |
|
|
---|---|---|---|
Cloud-native BI | Modern BI - scale and elasticity suited for the New Data World by playing the data where it lives* |
|
|
Writeback & live collaboration | Collaboration and writeback functionality natively integrated into a single data driven analytical app |
|
|
Affordable SaaS based pricing | SaaS or consumption based flexible pricing plans, not cost prohibitive to scale or access advanced functions* |
|
|
Modern BI Design | Low barrier to adoption with No-Code creator approach with accelerated time to value |
|
|
Live Query Limitations | Expensive or hard to manage workarounds that create barriers to insight - E.g. limiting filters, charts and marks ** |
|
|
* Gartner Quadrant for Analytics and Business Intelligence Platforms 2021 β Vendor Cautions, Tableau
** Snowflake β Best Practices β using Tableau with Snowflake
Feature | Capability |
|
|
---|---|---|---|
Low code UI for business users | Frictionless BI adoption for all business users. No proprietary language or coding required* |
|
|
Writeback & live collaboration | Collaboration and writeback functionality natively integrated into a single data driven analytical app |
|
|
Built for data scientists | Data modeling requires LookML programming skills. Business users cannot add data, joins or measures |
|
|
Affordable SaaS based pricing | SaaS or consumption based flexible pricing plans, not cost prohibitive to scale across the business |
|
|
World class data visualisation | Dashboards support a wide range of use cases, without plugins, extensions or 3rd party tools |
|
|
* Gartner Quadrant for Business Intelligence Platforms 2022 β Vendor Cautions, Looker
Feature | Capability |
|
![]() |
---|---|---|---|
Low code UI for business users | Frictionless BI adoption for all business users. No proprietary language or coding required |
|
|
Customizable and brandable | Advanced customisation to match your brand identity |
|
|
Component level embedding | Embed individual components into your own web app, take only what you need and get full functionality. |
|
|
Built for data scientists | Streamlit is a python library that requires a python proficiency to ue, which many Data Scientists have. |
|
|
Affordable SaaS based pricing | Streamlit is free to use, subject to compute. It has a flat cost for 24/7 uptime, which relies on an active Snowflake Warehouse. This typically costs over $20,000 per year. Astrato pricing starts at a fraction of the cost. |
|
|
Feature | Capability |
|
![]() |
---|---|---|---|
Data input / Writeback | Insert data into the cloud data warehouse, update records with full audit trails. Build powerful data products. |
|
|
Advanced data visualisations | Includes advanced and bespoke data visualizations with extensive customisation. |
|
|
Embedded analytics | Embed individual components into your own web app, take only what you need and get full functionality. |
|
|
Customizable and brandable | Advanced customisation to match your brand identity. Customize visualisations to your hearts content. |
|
|
Data Science/ML Support | Easily connect to GenAI LLMs and Python through data cloud pushdown SQL. |
|
|
Search based analytics | Searches return a set of results in the form of a table or a chart. |
|
|
Feature Capability |
|
![]() |
|
---|---|---|---|
Data input / Writeback | Insert data into the cloud data warehouse, update records with full audit trails. Build powerful data products. |
|
|
Advanced data visualisations | Includes advanced and bespoke data visualizations with extensive customisation. |
|
|
ReAdvanced Data Modeling | Support multi-fact data models, with no risk of fan or chasm traps. |
|
|
Pixel perfect customizable design | Style layers in your dashboards/data apps in any way you want, choose fonts, colors and styles that align with your brand, even controlling responsiveness - all without code. |
|
|
Enterprise Reporting capabilities | Design pixel perfect reports ready for PDF and Excel exports. |
|
|
Embedded analytics | Embed individual components into your own web app, take only what you need and get full functionality. |
|
|